My Secret Drawer creates beautiful lingerie for the beautiful you!
Use our size guide to find the size that perfectly hugs your curves, boosts your assets and makes you look and feel your sexiest.
You may also find it helpful to see the measurements of our various models here…
If you find that you are ‘between’ sizes – for example, a 2XL top but a 3XL bottom, we recommend you buy the larger size to ensure maximum comfort.
SIZE CHART
OUR SIZE | BUST | WAIST | HIPS | USA / CAN | AUS/UK | EUROPE |
---|---|---|---|---|---|---|
Free Size (S-L) | 81 - 96 cm | 61 - 76 cm | 86 - 101 cm | 4 - 8 | 8 - 12 | 36 - 40 |
32" - 38" | 24" - 30" | 34" - 40" | ||||
S / M | 81 - 91 cm | 61 - 71 cm | 86 - 96 cm | 4 - 6 | 8 - 10 | 36 - 38 |
32" - 36" | 24" - 28" | 34" - 38" | ||||
L / XL | 91 - 101 cm | 71 - 81 cm | 96 - 106 cm | 8 - 10 | 12 - 14 | 40 - 42 |
36" - 40" | 28" - 32" | 38" - 42" | ||||
2XL / 3XL | 101 - 111 cm | 81 - 91 cm | 106 - 116 cm | 12 - 14 | 16 - 18 | 44 - 46 |
40"-44" | 32" - 36" | 42" - 46" | ||||
4XL / 5XL | 111 - 121 cm | 91 - 101 cm | 116 - 126 cm | 16 - 18 | 20 - 22 | 48 - 50 |
44" - 48" | 36" - 40" | 46" - 50" | ||||
6XL / 7XL | 121 - 131 cm | 101 - 111 cm | 126 - 136 cm | 20 - 22 | 24 - 26 | 52 - 54 |
48" - 52" | 40"- 44" | 50" - 54" |
HOSIERY
SIZE | HEIGHT (CM) | WEIGHT (KG) |
---|---|---|
AVERAGE (S/M) | 152-162 (5' - 5'4") | 45-60 (95-125lbs) |
TALL (M/L) | 162-180 (5'4" - 5'10") | 55-75 (120-165lbs) |
We take great care to make sure our sizing is accurate. We strongly recommend you take the same care when ordering so that you are not disappointed.